I-22205 spherical roller bearing

Inkcazelo emfutshane:

Iibheringi ze-roller ezizibhodloZiibheringi ezineerola zegubu ezidityaniswe phakathi kweringi yangaphakathi eneendlela ezimbini zomdyarho kunye neringi yangaphandle eneendlela ezingqukuva ezingqukuva.Iibheringi ze-Spherical roller zinemiqolo emibini yeerola, ezithwala ubukhulu becala imithwalo ye-radial kwaye inokumelana nemithwalo ye-axial kulo naliphi na icala.Ngomthamo ophezulu we-radial load, ilungele ngokukodwa umsebenzi phantsi komthwalo onzima okanye umthwalo wokungcangcazela, kodwa ayikwazi ukuthwala umthwalo ococekileyo we-axial.Umdyarho weringi yangaphandle yolu hlobo lokuthwala lungqukuva, ngoko ke ukusebenza kwayo ngokuzilungelelanisa kuhle, kwaye inokubuyekeza impazamo ye-coaxiality.

 

2 Ibhola yegroove enzulu_副本

Ulwakhiwo lwangaphakathi kunye noGcino lweMathiriyeli eyohlukileyo

C: I-Symmetrical roller, iStemped Steel retainer Spherical Roller Bearing

CA: I-Symmetrical roller, enye-pice cage yobhedu iSpherical Roller Bearing

CTN1: I-Symmetrical roller, ikheji yenayiloni eSpherical Roller Bearing

E: Uyilo lwesizukulwana sesithathu.ukuhanjiswa koxinzelelo oluphuculweyo;zibonelela ngobomi benkonzo obude kunoyilo oluqhelekileyo lweSpherical Roller Bearing

Q: Ikheji yeBronze iSpherical Roller Bearing

MB: Irola elinganayo,Ikheji yobhedu eneepice ezimbini eSpherical

I-EM: I-Symmetrical roller, i-alloy ekhethekileyo ye-Integral cage.I-Spherical Roller Bearing

555f933276a54748d3b6fec4afa8aeb_副本

Umzekelo Imodeli endala d D B Ubunzima
22206 3506 30 62 20 0.296
22207 3507 35 72 23 0.448
22208 3508 40 0 23 0,538
22209 3509 45 85 23 0.58
22210 3510 50 90 23 0.53
22211 3511 55 100 25 0.83
22212 3512 60 110 28 1.2
22213 3513 65 120 31 1.6
22214 3514 70 125 31 1.76
22215 3515 75 130 31 1.85
22216 3516 80 140 33 2.1
22217 3517 85 150 36 2.75
22218 3518 90 160 40 3.5
22219 3519 95 170 43 4.2
22220 3520 100 180 46 4.9
22222 3522 110 200 53 7.5
22224 3524 120 215 58 8.5
22226 3526 130 230 64 11.3
22228 3528 140 250 68 14.6
22230 3530 150 270 73 18.45
22232 3532 160 260 80 23
22234 3534 170 310 86 28.5
22236 3536 180 320 86 30
22238 3538 190 320 92 35.8
22240 3540 200 360 98 47
22244 3544 220 440 108 61.8
22248 3548 240 440 120 85
22252 3552 260 480 130 106
22256 3556 280 500 130 113.1
22260 3560 000 540 140 134.9

  • 22205:ubukhulu: 25 * 52 * 18mm
  • Iinkcukacha zeMveliso

    Iithegi zeMveliso


  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi